Publication
Comparison of Nasopharyngeal Samples for SARS‐CoV ‐2 Detection in a Paediatric Cohort
dc.contributor.author | Rodrigues, J | |
dc.contributor.author | Gouveia, C | |
dc.contributor.author | Santos, MA | |
dc.contributor.author | Costa, O | |
dc.contributor.author | Côrte‐Real, R | |
dc.contributor.author | Brito, MJ | |
dc.date.accessioned | 2022-05-09T14:13:11Z | |
dc.date.available | 2022-05-09T14:13:11Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Aim: The diagnosis of coronavirus disease 2019 (COVID-19) depends on accurate and rapid testing. Choosing an appropriate sample may impact diagnosis. Naso-oropharyngeal swabs (NOS) are most frequently used, despite several limitations. Since studies suggest nasopharyngeal aspirate (NPA) as a superior alternative in children, we hypothesised collecting both nasopharyngeal swab and aspirate would improve our diagnostic accuracy. Methods: Observational, longitudinal, prospective study from 7 March to 7 May in a tertiary paediatric hospital in Lisbon. The objective was to compare the rate of detection of SARS-CoV-2 between NOS and NPA samples collected simultaneously. Results: A total of 438 samples collected from 85 patients with confirmed COVID-19. There were 47.7% overall positive specimens - 32% (70/219) positive NOS and 63.5% (139/219) positive NPA. The tests were 67.6% concordant (k = 0.45). 50.3% had positive NPA with negative NOS, while 1.3% had positive NOS with negative NPA. NPA proved to be more sensitive (98.6% with 95% confidence interval 91.2-99.9% vs. 49.6% with 95% confidence interval 41.1-58.2%, P < 0.001). Additionally, the difference between NPA and NOS positive samples was statistically significant across all population groups (age, health condition, clinical presentation, contact with COVID-19 patients or need for hospitalisation), meaning NPA is more sensitive overall. Conclusions: Nasopharyngeal aspirates had greater sensitivity than naso-oropharyngeal swabs in detecting SARS-CoV-2. Our results suggest paediatric patients would benefit from collecting nasopharyngeal aspirates in hospital settings, whenever feasible, to improve diagnosis of COVID-19. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | J Paediatr Child Health . 2021 Jul;57(7):1078-1081 | pt_PT |
dc.identifier.doi | 10.1111/jpc.15405 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.17/4069 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Wiley | pt_PT |
dc.subject | COVID-19. | pt_PT |
dc.subject | SARS-CoV-2 | pt_PT |
dc.subject | Molecular biology | pt_PT |
dc.subject | Polymerase chain reaction | pt_PT |
dc.subject | HDE PAT CLIN | pt_PT |
dc.subject | HDE INF PED | pt_PT |
dc.title | Comparison of Nasopharyngeal Samples for SARS‐CoV ‐2 Detection in a Paediatric Cohort | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 1081 | pt_PT |
oaire.citation.issue | 7 | pt_PT |
oaire.citation.startPage | 1078 | pt_PT |
oaire.citation.title | Journal of Paediatrics and Child Health | pt_PT |
oaire.citation.volume | 57 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- J Paed Child Health 2021_1078.pdf
- Size:
- 110.95 KB
- Format:
- Adobe Portable Document Format