dc.contributor.author | Teixeira, R | |
dc.date.accessioned | 2023-08-24T14:30:12Z | |
dc.date.available | 2023-08-24T14:30:12Z | |
dc.date.issued | 2022 | |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Teixeira R. MicroRNAs Expression Profiles in Stable Atherosclerosis. In: Pereira-da-Silva T. MicroRNAs and Cardiovascular Disease – A Focus on Stable Atherosclerosis. Cascais; 2022. p. 47-53. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.17/4656 | |
dc.language.iso | eng | pt_PT |
dc.publisher | Principia | pt_PT |
dc.subject | HSM CAR | pt_PT |
dc.subject | MicroRNAs | pt_PT |
dc.subject | Atherosclerosis | pt_PT |
dc.title | MicroRNAs Expression Profiles in Stable Atherosclerosis | pt_PT |
dc.type | book part | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 53 | pt_PT |
oaire.citation.startPage | 47 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | bookPart | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5. MicroRNA expression profiles in stable atherosclerosis.pdf
- Size:
- 492.46 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: