Publication
Is There Still a Place for Improvement in Acute Coronary Syndrome Risk Stratification?
| dc.contributor.author | Timóteo, AT | |
| dc.date.accessioned | 2018-07-12T15:03:44Z | |
| dc.date.available | 2018-07-12T15:03:44Z | |
| dc.date.issued | 2016-09 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Heart. 2016 Sep 15;102(18):1423-4. | pt_PT |
| dc.identifier.doi | 10.1136/heartjnl-2016-309860 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.17/3003 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | BMJ Publishing Group | pt_PT |
| dc.subject | Humans | pt_PT |
| dc.subject | Risk | pt_PT |
| dc.subject | Risk Assessment | pt_PT |
| dc.subject | Acute Coronary Syndrome | pt_PT |
| dc.subject | Myocardial Infarction | pt_PT |
| dc.subject | HSM - CAR | pt_PT |
| dc.title | Is There Still a Place for Improvement in Acute Coronary Syndrome Risk Stratification? | pt_PT |
| dc.type | other | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 1424 | pt_PT |
| oaire.citation.issue | 18 | pt_PT |
| oaire.citation.startPage | 1423 | pt_PT |
| oaire.citation.title | Heart | pt_PT |
| oaire.citation.volume | 102 | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | other | pt_PT |
