Publication
Impacto dos Anticoagulantes Orais Directos no Laboratório de Hemostase. Teste de Rrotina, Especiais e Específicos
dc.contributor.author | Campos, MM | |
dc.date.accessioned | 2019-08-23T11:36:16Z | |
dc.date.available | 2019-08-23T11:36:16Z | |
dc.date.issued | 2018-05-29 | |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | IN: 2º Curso de Trombose e Hemostase do CHLC; 2018, 29 Mai. Lisboa, Portugal | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.17/3301 | |
dc.language.iso | por | pt_PT |
dc.publisher | Serviço de Imunohemoterapia do Hospital Curry Cabral, Centro Hospitalar de Lisboa Central, EPE | pt_PT |
dc.subject | HCC IMU | pt_PT |
dc.subject | Anticoagulantes Orais | pt_PT |
dc.subject | Hemostase | pt_PT |
dc.title | Impacto dos Anticoagulantes Orais Directos no Laboratório de Hemostase. Teste de Rrotina, Especiais e Específicos | pt_PT |
dc.type | other | |
dspace.entity.type | Publication | |
oaire.citation.title | 2º Curso de Trombose e Hemostase do CHLC | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | other | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2º Curso ANTICOAGULANTES ORAIS DIRETOS - ESTUDOS HEMOSTASE -.pdf
- Size:
- 3.71 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: