Publication
Dapagliflozin Impact on the Exercise Capacity of Non-Diabetic Heart Failure with Reduced Ejection Fraction Patients
dc.contributor.author | Reis, J | |
dc.contributor.author | Teixeira, AR | |
dc.contributor.author | Valentim Gonçalves, A | |
dc.contributor.author | Ilhão Moreira, R | |
dc.contributor.author | Pereira da Silva, T | |
dc.contributor.author | Timóteo, AT | |
dc.contributor.author | Cruz Ferreira, R | |
dc.date.accessioned | 2022-06-03T12:17:08Z | |
dc.date.available | 2022-06-03T12:17:08Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Background: Dapagliflozin has been shown to reduce morbidity and mortality in Heart Failure with reduced Ejection Fraction (HFrEF), but its impact on exercise capacity of non-diabetic HF outpatients is unknown. Methods: Adult non-diabetic HF patients with a left ventricular ejection fraction (LVEF) <50% were randomized 1:1 to receive dapagliflozin 10 mg or to continue with HF medication. Patients underwent an initial evaluation which was repeated after 6 months. The variation of several clinical parameters was compared, with the primary endpoint being the 6 month peak oxygen uptake (pVO2) variation. Results: A total of 40 patients were included (mean age 61 ± 13 years, 82.5% male, mean LVEF 34 ± 5%), half being randomized to dapagliflozin, with no significant baseline differences between groups. The reported drug compliance was 100%, with no major safety events. No statistically significant difference in HF events was found (p = 0.609). There was a 24% reduction in the number of patients in New York Heart Association (NYHA) class III in the treatment group as opposed to a 15.8% increase in the control group (p = 0.004). Patients under dapagliflozin had a greater improvement in pVO2 (3.1 vs. 0.1 mL/kg/min, p = 0.030) and a greater reduction in NT-proBNP levels (-217.6 vs. 650.3 pg/mL, p = 0.007). Conclusion: Dapagliflozin was associated with a significant improvement in cardiopulmonary fitness at 6 months follow-up in non-diabetic HFrEF patients. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | J Clin Med. 2022 May 23;11(10):2935. | pt_PT |
dc.identifier.doi | 10.3390/jcm11102935. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.17/4103 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.subject | HSM CAR | pt_PT |
dc.subject | Heart Failure with Reduced Ejection Fraction | pt_PT |
dc.subject | Cardiopulmonary Exercise Test | pt_PT |
dc.subject | Heart Failure | pt_PT |
dc.subject | Peak Oxygen Uptake | pt_PT |
dc.subject | Sodium–Glucose Co-Transporter 2 Inhibitors | pt_PT |
dc.title | Dapagliflozin Impact on the Exercise Capacity of Non-Diabetic Heart Failure with Reduced Ejection Fraction Patients | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.startPage | 2935 | pt_PT |
oaire.citation.title | Journal of Clinical Medicine | pt_PT |
oaire.citation.volume | 11 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1