Publication
Validation of the Telephone-Administered Version of the Mediterranean Diet Adherence Screener (MEDAS) Questionnaire
dc.contributor.author | Gregório, MJ | |
dc.contributor.author | Rodrigues, AM | |
dc.contributor.author | Salvador, C | |
dc.contributor.author | Dias, S | |
dc.contributor.author | Sousa, R | |
dc.contributor.author | Mendes, J | |
dc.contributor.author | Coelho, P | |
dc.contributor.author | Branco, J | |
dc.contributor.author | Lopes, C | |
dc.contributor.author | Martínez-González, M | |
dc.contributor.author | Graça, P | |
dc.contributor.author | Canhão, H | |
dc.date.accessioned | 2021-07-16T13:48:15Z | |
dc.date.available | 2021-07-16T13:48:15Z | |
dc.date.issued | 2020-05-22 | |
dc.description.abstract | A 14-Item Mediterranean Diet Adherence Screener (MEDAS) questionnaire was developed and validated in face-to-face interviews, but not via telephone. The aims of this study were to evaluate the validity and reliability of a telephone-administered version of the MEDAS as well as to validate the Portuguese version of the MEDAS questionnaire. A convenience community-based sample of adults (n = 224) participated in a three-stage survey. First, trained researchers administered MEDAS via a telephone. Second, the Portuguese version of Food Frequency Questionnaire (FFQ), and MEDAS were administered in a semi-structured face-to-face interview. Finally, MEDAS was again administered via telephone. The telephone-administered MEDAS questionnaire was compared with the face-to-face-version using several metrics. The telephone-administered MEDAS was significantly correlated with the face-to-face-administered MEDAS [r = 0.805, p < 0.001; interclass correlation coefficient (ICC) = 0.803, p < 0.001] and showed strong agreement (k = 0.60). The MEDAS scores that were obtained in the first and second telephone interviews were significantly correlated (r = 0.661, p < 0.001; ICC = 0.639, p < 0.001). The overall agreement between the Portuguese version of MEDAS and the FFQ-derived Mediterranean diet adherence score had a Cohen's k = 0.39. The telephone-administered version of MEDAS is a valid tool for assessing the adherence to the Mediterranean diet and acquiring data for large population-based studies. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Nutrients. 2020 May 22;12(5):1511. | pt_PT |
dc.identifier.doi | 10.3390/nu12051511 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.17/3774 | |
dc.language.iso | eng | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.subject | Adolescent | pt_PT |
dc.subject | Adult | pt_PT |
dc.subject | Aged | pt_PT |
dc.subject | Diet, Mediterranean | pt_PT |
dc.subject | Female | pt_PT |
dc.subject | Humans | pt_PT |
dc.subject | Male | pt_PT |
dc.subject | Middle Aged | pt_PT |
dc.subject | Nutrition Assessment | pt_PT |
dc.subject | Patient Compliance | pt_PT |
dc.subject | Portugal | pt_PT |
dc.subject | Reproducibility of Results | pt_PT |
dc.subject | Surveys and Questionnaires | pt_PT |
dc.subject | Young Adult | pt_PT |
dc.subject | Telephone | pt_PT |
dc.subject | HCC REUM | pt_PT |
dc.title | Validation of the Telephone-Administered Version of the Mediterranean Diet Adherence Screener (MEDAS) Questionnaire | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 5 | pt_PT |
oaire.citation.startPage | 1511 | pt_PT |
oaire.citation.title | Nutrients | pt_PT |
oaire.citation.volume | 12 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1