Publication
Retinal Oxygen Metabolism in Healthy Subjects and Glaucoma Patients
dc.contributor.author | Olafsdottir, O | |
dc.contributor.author | Vandewalle, E | |
dc.contributor.author | Abegão Pinto, L | |
dc.contributor.author | Geirsdottir, A | |
dc.contributor.author | Clerck, E | |
dc.contributor.author | Stalmans, P | |
dc.contributor.author | Gottfredsdottir, MS | |
dc.contributor.author | Kristjansdottir, J | |
dc.contributor.author | Calster, J | |
dc.contributor.author | Zeyen, T | |
dc.contributor.author | Stefánsson, E | |
dc.contributor.author | Stalmans, I | |
dc.date.accessioned | 2021-08-11T13:54:24Z | |
dc.date.available | 2021-08-11T13:54:24Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Background: To test whether retinal oxygen metabolism is different in glaucoma patients compared with healthy subjects. Methods: This was a two-centre study where retinal vessel oxygen saturation was measured in glaucoma patients and healthy individuals with a non-invasive spectrophotometric retinal oximeter. Visual fields were obtained in the glaucoma patients. Results: No statistical difference was found in retinal oxygen saturation in arterioles (p=0.16), venules (p=0.16) and arteriovenous difference (p=0.24) when all glaucoma patients (n=74) were compared with healthy individuals (n=89). When patients with advanced glaucoma (visual field mean defect (MD ≥ 10 dB, n=21)) were compared with healthy individuals, the oxygen saturation in venules was higher in glaucoma patients (58.2% ± 5.4% vs 53.8% ± 6.4%; p=0.0054, mean ± SD) and the arteriovenous difference was lower in glaucoma patients (36.4% ± 4.7% vs 39.5% ± 5.7%; p=0.021). In glaucoma patients with mild glaucoma (visual field MD ≤ 5 dB, n=33), no statistical differences were found in retinal oxygen saturation compared with healthy individuals. Conclusions: Glaucoma patients with advanced glaucoma have higher oxygen saturation in venules and lower arteriovenous difference in oxygen saturation compared with healthy individuals. The decreased arteriovenous difference in severe glaucoma may be related to lower oxygen consumption secondary to neuropathy. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Br J Ophthalmol. 2014 Mar;98(3):329-33. | pt_PT |
dc.identifier.doi | 10.1136/bjophthalmol-2013-303162. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.17/3806 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | BMJ | pt_PT |
dc.subject | HSAC OFT | pt_PT |
dc.subject | Blood Pressure / physiology | pt_PT |
dc.subject | Female | pt_PT |
dc.subject | Male | pt_PT |
dc.subject | Middle Aged | pt_PT |
dc.subject | Dark Adaptation | pt_PT |
dc.subject | Glaucoma, Open-Angle / physiopathology | pt_PT |
dc.subject | Humans | pt_PT |
dc.subject | Intraocular Pressure / physiology | pt_PT |
dc.subject | Low Tension Glaucoma / physiopathology | pt_PT |
dc.subject | Oximetry | pt_PT |
dc.subject | Oxygen / blood | pt_PT |
dc.subject | Oxygen Consumption / physiology | pt_PT |
dc.subject | Prospective Studies | pt_PT |
dc.subject | Retinal Vessels / physiology | pt_PT |
dc.subject | Visual Field Tests | pt_PT |
dc.subject | Visual Fields / physiology | pt_PT |
dc.title | Retinal Oxygen Metabolism in Healthy Subjects and Glaucoma Patients | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 333 | pt_PT |
oaire.citation.startPage | 329 | pt_PT |
oaire.citation.title | British Journal of Ophthalmology | pt_PT |
oaire.citation.volume | 98 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1