Publication
A New Drug for the Treatment of Acute Myocardial Infarction and a New Tool for Left Ventricular Function Assessment: Is There Still a Place for “New Kids on the Block”?
| dc.contributor.author | Timóteo, AT | |
| dc.date.accessioned | 2024-10-04T15:38:22Z | |
| dc.date.available | 2024-10-04T15:38:22Z | |
| dc.date.issued | 2022 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | J Clin Ultrasound . 2022 Nov;50(9):1240-1241. | pt_PT |
| dc.identifier.doi | 10.1002/jcu.23274 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.17/5021 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Wiley | pt_PT |
| dc.subject | HSM CAR | pt_PT |
| dc.subject | Humans | pt_PT |
| dc.subject | Myocardial Infarction* / diagnostic imaging | pt_PT |
| dc.subject | Stroke Volume | pt_PT |
| dc.subject | Myocardial Infarction* / drug therapy | pt_PT |
| dc.subject | Ventricular Function, Left* | pt_PT |
| dc.title | A New Drug for the Treatment of Acute Myocardial Infarction and a New Tool for Left Ventricular Function Assessment: Is There Still a Place for “New Kids on the Block”? | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 1241 | pt_PT |
| oaire.citation.issue | 9 | pt_PT |
| oaire.citation.startPage | 1240 | pt_PT |
| oaire.citation.title | Journal of Clinical Ultrasound | pt_PT |
| oaire.citation.volume | 50 | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
