Publication
Male Sex is an Independent Risk Factor for Poor Neurodevelopmental Outcome at 20 Months' Corrected Age, in Human Milk-Fed Very Preterm Infants: a Cohort Study
dc.contributor.author | Macedo, I | |
dc.contributor.author | Pereira-da-Silva, L | |
dc.contributor.author | Brito, L | |
dc.contributor.author | Cardoso, M | |
dc.date.accessioned | 2020-05-22T14:31:34Z | |
dc.date.available | 2020-05-22T14:31:34Z | |
dc.date.issued | 2019-06-13 | |
dc.description.abstract | To determine associations between sex and neurodevelopmental outcomes in human milk-fed very preterm infants, adjusted to early measured nutrient intakes and other neonatal cofactors. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Einstein (Sao Paulo) . 2019 Jun 13;17(3):eAO4607. | pt_PT |
dc.identifier.doi | 10.31744/einstein_journal/2019AO4607 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.17/3469 | |
dc.language.iso | eng | pt_PT |
dc.publisher | Scielo | pt_PT |
dc.subject | Age Factors | pt_PT |
dc.subject | Birth Weight | pt_PT |
dc.subject | Cohort Studies | pt_PT |
dc.subject | Energy Intake | pt_PT |
dc.subject | Female | pt_PT |
dc.subject | Gestational Age | pt_PT |
dc.subject | Humans | pt_PT |
dc.subject | Infant, Premature, Diseases | pt_PT |
dc.subject | Male | pt_PT |
dc.subject | Neurodevelopmental Disorders | pt_PT |
dc.subject | Neuropsychological Tests | pt_PT |
dc.subject | Psychomotor Performance | pt_PT |
dc.subject | Risk Factors | pt_PT |
dc.subject | Sex Factors | pt_PT |
dc.subject | Statistics, Nonparametric | pt_PT |
dc.subject | Time Factors | pt_PT |
dc.subject | Infant, Premature | pt_PT |
dc.subject | Milk, Human | pt_PT |
dc.subject | HDE UCI NEO | pt_PT |
dc.subject | MAC PED | pt_PT |
dc.title | Male Sex is an Independent Risk Factor for Poor Neurodevelopmental Outcome at 20 Months' Corrected Age, in Human Milk-Fed Very Preterm Infants: a Cohort Study | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 3 | pt_PT |
oaire.citation.startPage | eAO4607 | pt_PT |
oaire.citation.title | Einstein (Sao Paulo, Brazil) | pt_PT |
oaire.citation.volume | 17 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Einstein (Sao Paulo) 2019_17_eAO4607.pdf
- Size:
- 306.6 KB
- Format:
- Adobe Portable Document Format