Publication
Commentary: Sealing the Deal: Easier Methods Are on the Horizon for Postoperative Evaluation of Stent-Graft Seal Zones
dc.contributor.author | Camacho, N | |
dc.contributor.author | Bastos Gonçalves, F | |
dc.date.accessioned | 2021-02-16T16:50:10Z | |
dc.date.available | 2021-02-16T16:50:10Z | |
dc.date.issued | 2019 | |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | J Endovasc Ther. 2019 Dec;26(6):853-854. | pt_PT |
dc.identifier.doi | 10.1177/1526602819879942 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.17/3569 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | SAGE | pt_PT |
dc.subject | Blood Vessel Prosthesis | pt_PT |
dc.subject | Follow-Up Studies | pt_PT |
dc.subject | Humans | pt_PT |
dc.subject | Medicare | pt_PT |
dc.subject | Stents | pt_PT |
dc.subject | Treatment Outcome | pt_PT |
dc.subject | United States | pt_PT |
dc.subject | Aortic Aneurysm, Abdominal | pt_PT |
dc.subject | HSM CIR VASC | pt_PT |
dc.title | Commentary: Sealing the Deal: Easier Methods Are on the Horizon for Postoperative Evaluation of Stent-Graft Seal Zones | pt_PT |
dc.type | other | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 854 | pt_PT |
oaire.citation.issue | 6 | pt_PT |
oaire.citation.startPage | 853 | pt_PT |
oaire.citation.title | Journal of Endovascular Therapy | pt_PT |
oaire.citation.volume | 26 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | other | pt_PT |
Files
Original bundle
1 - 1 of 1