Publication
Three-Dimensional Head-Mounted Display System for Ophthalmic Surgical Procedures
dc.contributor.author | Dutra Medeiros, M | |
dc.contributor.author | Nascimento, J | |
dc.contributor.author | Henriques, J | |
dc.contributor.author | Barrão, S | |
dc.contributor.author | Fernandes-Fonseca, A | |
dc.contributor.author | Aguiar-Silva, N | |
dc.contributor.author | Moura-Coelho, N | |
dc.contributor.author | Ágoas, V | |
dc.date.accessioned | 2021-08-13T11:18:25Z | |
dc.date.available | 2021-08-13T11:18:25Z | |
dc.date.issued | 2017 | |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Retina. 2017 Jul;37(7):1411-1414. | pt_PT |
dc.identifier.doi | 10.1097/IAE.0000000000001514. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.17/3829 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Wolters Kluwer | pt_PT |
dc.subject | CHLC OFT | pt_PT |
dc.subject | Humans | pt_PT |
dc.subject | Data Display | pt_PT |
dc.subject | Equipment Design | pt_PT |
dc.subject | Imaging, Three-Dimensional / instrumentation | pt_PT |
dc.subject | Ophthalmologic Surgical Procedures / methods | pt_PT |
dc.subject | User-Computer Interface | pt_PT |
dc.title | Three-Dimensional Head-Mounted Display System for Ophthalmic Surgical Procedures | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 1414 | pt_PT |
oaire.citation.startPage | 1411 | pt_PT |
oaire.citation.title | Retina | pt_PT |
oaire.citation.volume | 37 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1