Publication
Spatial and Temporal Dynamics of Epileptic Activity at Sleep Onset in the Encephalopathy with Status Epilepticus During Slow Sleep (ESES) After Unilateral Thalamic Lesions
dc.contributor.author | Leal, A | |
dc.date.accessioned | 2021-06-09T08:45:52Z | |
dc.date.available | 2021-06-09T08:45:52Z | |
dc.date.issued | 2021-01 | |
dc.description.abstract | Encephalopathy with Status Epilepticus during slow Sleep (ESES) is a syndrome where neurocognitive impairment correlates with multifocal Electroencephalography (EEG) spikes increasing abruptly at sleep onset. Demonstration of a focal onset could provide important clues to unravel the mechanisms underlying the condition, but until know it has not been established. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Clin Neurophysiol . 2021 Jan;132(1):114-125 | pt_PT |
dc.identifier.doi | 10.1016/j.clinph.2020.11.007 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.17/3716 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.subject | CSWS | pt_PT |
dc.subject | Connectivity | pt_PT |
dc.subject | ESES | pt_PT |
dc.subject | Epilepsy | pt_PT |
dc.subject | Source analysis | pt_PT |
dc.subject | Thalamus | pt_PT |
dc.subject | HDE NEU PED | pt_PT |
dc.title | Spatial and Temporal Dynamics of Epileptic Activity at Sleep Onset in the Encephalopathy with Status Epilepticus During Slow Sleep (ESES) After Unilateral Thalamic Lesions | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 125 | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 114 | pt_PT |
oaire.citation.title | Clinical neurophysiology : official journal of the International Federation of Clinical Neurophysiology | pt_PT |
oaire.citation.volume | 132 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Clin Neurophysiol 2021_132_114.pdf
- Size:
- 4.87 MB
- Format:
- Adobe Portable Document Format