Publication
Real-World Outcomes of Anti-VEGF Treatment for Retinal Vein Occlusion in Portugal
dc.contributor.author | Vaz-Pereira, S | |
dc.contributor.author | Marques, IP | |
dc.contributor.author | Matias, J | |
dc.contributor.author | Mira, F | |
dc.contributor.author | Ribeiro, L | |
dc.contributor.author | Flores, R | |
dc.date.accessioned | 2021-02-05T17:49:38Z | |
dc.date.available | 2021-02-05T17:49:38Z | |
dc.date.issued | 2017-11-08 | |
dc.description.abstract | Purpose: Retinal vein occlusion (RVO) is an important cause of visual disability in the modern world. We aim to evaluate the real-world outcomes of patients with RVO treated with anti-vascular endothelial growth factor (VEGF) in Portugal. Methods: We performed a retrospective, observational, multicenter study including 8 centers across Portugal and 200 patients treated with either ranibizumab or bevacizumab. Data were collected at 3 time points: time of diagnosis (0 time point) and 6 and 12 months after initiating treatment. Demographic and clinical data were collected. Results: Median visual acuity (VA) and central macular thickness (CMT) improved in the branch RVO (BRVO), central RVO (CRVO), bevacizumab, and ranibizumab groups at 6 and 12 months compared to baseline, with CMT improving further only in the CRVO and ranibizumab groups between 6 and 12 months (p = 0.002 and p = 0.001, respectively). The CMT was lower in the ranibizumab group compared to the bevacizumab group both at 6 and 12 months (p<0.02). Median CMT improved in both the good and poor baseline VA groups at 6 and 12 months compared to baseline (p<0.001). Median VA only improved for the group with poor baseline VA at 6 and 12 months of follow-up (p<0.001). Regression analysis identified several baseline variables as predictors of visual outcomes at 6 and 12 months, with different results depending on the analyzed group. Conclusions: Both treatments were effective, although less effective than results reported in clinical trials. The morphologic response was better with ranibizumab compared to bevacizumab, although functionally there were no differences. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Eur J Ophthalmol. 2017 Nov 8;27(6):756-761. | pt_PT |
dc.identifier.doi | 10.5301/ejo.5000943 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.17/3567 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Wichtig Publishing | pt_PT |
dc.subject | Adult | pt_PT |
dc.subject | Aged | pt_PT |
dc.subject | Aged, 80 and over | pt_PT |
dc.subject | Angiogenesis Inhibitors | pt_PT |
dc.subject | Bevacizumab | pt_PT |
dc.subject | Female | pt_PT |
dc.subject | Humans | pt_PT |
dc.subject | Intravitreal Injections | pt_PT |
dc.subject | Macula Lutea | pt_PT |
dc.subject | Macular Edema | pt_PT |
dc.subject | Male | pt_PT |
dc.subject | Middle Aged | pt_PT |
dc.subject | Portugal | pt_PT |
dc.subject | Ranibizumab | pt_PT |
dc.subject | Retinal Vein Occlusion | pt_PT |
dc.subject | Retrospective Studies | pt_PT |
dc.subject | Vascular Endothelial Growth Factor A | pt_PT |
dc.subject | Visual Acuity | pt_PT |
dc.subject | HSAC OFT | pt_PT |
dc.title | Real-World Outcomes of Anti-VEGF Treatment for Retinal Vein Occlusion in Portugal | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 761 | pt_PT |
oaire.citation.issue | 6 | pt_PT |
oaire.citation.startPage | 756 | pt_PT |
oaire.citation.title | European Journal of Ophthalmology | pt_PT |
oaire.citation.volume | 27 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1