Publicação
CT-Guided Percutaneous Embolization of a Rasmussen Aneurysm with Ethylene Vinyl Alcohol Copolymer
| dc.contributor.author | Conde Vasco, I | |
| dc.contributor.author | Costa, NV | |
| dc.contributor.author | Luz, JH | |
| dc.contributor.author | Veloso Gomes, F | |
| dc.contributor.author | Bilhim, T | |
| dc.contributor.author | Coimbra, E | |
| dc.date.accessioned | 2023-07-26T14:49:57Z | |
| dc.date.available | 2023-07-26T14:49:57Z | |
| dc.date.issued | 2019-06 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | J Vasc Interv Radiol. 2019 Jun;30(6):966-968.e1. | pt_PT |
| dc.identifier.doi | 10.1016/j.jvir.2019.02.012 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.17/4617 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Elsevier | pt_PT |
| dc.subject | HCC IMA | pt_PT |
| dc.subject | Humans | pt_PT |
| dc.subject | Adult | pt_PT |
| dc.subject | Male | pt_PT |
| dc.subject | Aneurysm, False / diagnostic imaging | pt_PT |
| dc.subject | Aneurysm, False / microbiology | pt_PT |
| dc.subject | Aneurysm, False / therapy* | pt_PT |
| dc.subject | Aneurysm, Infected / diagnostic imaging | pt_PT |
| dc.subject | Aneurysm, Infected / microbiology | pt_PT |
| dc.subject | Aneurysm, Infected / therapy* | pt_PT |
| dc.subject | Embolization, Therapeutic / methods* | pt_PT |
| dc.subject | Polyvinyls / administration & dosage* | pt_PT |
| dc.subject | Pulmonary Artery* / diagnostic imaging | pt_PT |
| dc.subject | Treatment Outcome | pt_PT |
| dc.subject | Tuberculosis, Pulmonary / complications* | pt_PT |
| dc.subject | Tuberculosis, Pulmonary / diagnosis | pt_PT |
| dc.subject | Tuberculosis, Pulmonary / microbiology | pt_PT |
| dc.title | CT-Guided Percutaneous Embolization of a Rasmussen Aneurysm with Ethylene Vinyl Alcohol Copolymer | pt_PT |
| dc.type | other | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 968.e1 | pt_PT |
| oaire.citation.issue | 6 | pt_PT |
| oaire.citation.startPage | 966 | pt_PT |
| oaire.citation.title | Journal of Vascular and Interventional Radiology | pt_PT |
| oaire.citation.volume | 30 | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | other | pt_PT |
