Publication
Is Grace Risk Score the Holy Grail in Risk Stratification or Can We Improve it Even Further with Additional Biomarkers?
dc.contributor.author | Timóteo, AT | |
dc.date.accessioned | 2021-07-16T14:15:16Z | |
dc.date.available | 2021-07-16T14:15:16Z | |
dc.date.issued | 2020 | |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Arq Bras Cardiol. 2020 Apr;114(4):673-674. | pt_PT |
dc.identifier.doi | 10.36660/abc.20200171 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.17/3777 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Sociedade Brasileira de Cardiologia | pt_PT |
dc.subject | Biomarkers | pt_PT |
dc.subject | Humans | pt_PT |
dc.subject | Natriuretic Peptide, Brain | pt_PT |
dc.subject | Peptide Fragments | pt_PT |
dc.subject | Prognosis | pt_PT |
dc.subject | Risk Assessment | pt_PT |
dc.subject | Acute Coronary Syndrome | pt_PT |
dc.subject | HSM CAR | pt_PT |
dc.title | Is Grace Risk Score the Holy Grail in Risk Stratification or Can We Improve it Even Further with Additional Biomarkers? | pt_PT |
dc.type | other | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 674 | pt_PT |
oaire.citation.issue | 4 | pt_PT |
oaire.citation.startPage | 673 | pt_PT |
oaire.citation.title | Arquivos Brasileiros de Cardiologia | pt_PT |
oaire.citation.volume | 114 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | other | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Arq Bras Cardiol 2020.pdf
- Size:
- 145.88 KB
- Format:
- Adobe Portable Document Format