Publication
Lacrimal Gland Involvement in Blepharophimosis-Ptosis-Epicanthus Inversus Syndrome
dc.contributor.author | Duarte, AF | |
dc.contributor.author | Akaishi, P | |
dc.contributor.author | Molfetta, G | |
dc.contributor.author | Chodraui-Filho, S | |
dc.contributor.author | Cintra, M | |
dc.contributor.author | Toscano, A | |
dc.contributor.author | Araujo Silva, W | |
dc.contributor.author | A v Cruz, A | |
dc.date.accessioned | 2017-01-09T13:29:10Z | |
dc.date.available | 2017-01-09T13:29:10Z | |
dc.date.issued | 2016-11-30 | |
dc.description.abstract | PURPOSE: To describe the involvement of the lacrimal gland (LG) in blepharophimosis-ptosis-epicanthus inversus syndrome (BPES). DESIGN: Observational, cross-sectional study. PARTICIPANTS: Twenty-one patients with BPES (10 female, 11 male) aged on average 15 years (range, 2-39 years), from 3 Brazilian medical centers and 1 Portuguese medical center. METHODS: Patients had their ocular surface evaluated with slit-lamp biomicroscopy, and tear production quantified with the Schirmer test I. The LG volumes were measured on computed tomography (CT) scans in the BPES sample and in a group of age-matched subjects imaged for nonorbital diseases. Sixteen patients were screened for mutations in the FOXL2 gene. MAIN OUTCOME MEASURES: Lacrimal meniscus height, Schirmer test I, presence of superficial punctate keratopathy (SPK), LG volume, and molecular analysis of the FOXL2 gene. RESULTS: Absence of LG was detected bilaterally in 9 patients (42.8%) and unilaterally in 2 patients (9.5%). When considering only patients with measurable LG, the median volume was 0.22 cm3 in the right eye (range, 0.06-0.36 cm3) and 0.24 cm3 in the left eye (range, 0.08-0.34 cm3). These values were significantly lower than those for the age-matched controls (median = 0.54 right eye and 0.53 left eye; P < 0.05). There was a significant association between deficiency of tear production and LG volume reduction and agenesis. Molecular analysis of the FOXL2 gene revealed the presence of 8 distinct mutations, 4 of them novel ones. A significant reduction of LG size or agenesis was associated with mutations affecting protein size (due to underlying changes in the stop codon location) or the DNA-binding forkhead domain (Fisher exact test, P = 0.021). In 3 probands, the underlying genetic defect was not found. CONCLUSIONS: This is the first study reporting LG volumes in BPES, describing a significant number of patients with LG agenesis. The association between alacrima and BPES is not incidental, and a thorough evaluation of tear production is recommended especially if ptosis surgery is planned. | pt_PT |
dc.description.version | info:eu-repo/semantics/acceptedVersion | pt_PT |
dc.identifier.citation | Ophthalmology. 2017 Mar;124(3):399-406 | pt_PT |
dc.identifier.doi | 10.1016/j.ophtha.2016.10.028 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.17/2597 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.subject | CHLC OFT | pt_PT |
dc.subject | Blepharophimosis/diagnostic imaging | pt_PT |
dc.subject | Blepharophimosis/genetics | pt_PT |
dc.subject | Cross-Sectional Studies | |
dc.subject | DNA Mutational Analysis | |
dc.subject | Exons/genetics | |
dc.subject | Eye Abnormalities/diagnostic imaging | |
dc.subject | Eye Abnormalities/genetics | |
dc.subject | Forkhead Transcription Factors/genetics | |
dc.subject | Gene Amplification | |
dc.subject | Gene Association Studies | |
dc.subject | Lacrimal Apparatus/abnormalities | |
dc.subject | Skin Abnormalities/diagnostic imaging | |
dc.subject | Skin Abnormalities/genetics | |
dc.subject | Slit Lamp Microscopy | |
dc.subject | Tears/physiology | |
dc.subject | Tomography, X-Ray Computed | |
dc.subject | Urogenital Abnormalities/diagnostic imaging | |
dc.subject | Urogenital Abnormalities/genetics | |
dc.title | Lacrimal Gland Involvement in Blepharophimosis-Ptosis-Epicanthus Inversus Syndrome | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.title | Ophthalmology | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1