Publication
Cervical Mediastinoscopy: Safety Profile, Feasibility and Diagnostic Accuracy in a Decade in a Single Center
dc.contributor.author | Santos Silva, J | |
dc.contributor.author | Costa, AR | |
dc.contributor.author | Calvinho, P | |
dc.date.accessioned | 2021-03-17T15:53:46Z | |
dc.date.available | 2021-03-17T15:53:46Z | |
dc.date.issued | 2019 | |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Pulmonology. Mar-Apr 2019;25(2):119-120. | pt_PT |
dc.identifier.doi | 10.1016/j.pulmoe.2019.01.004 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.17/3599 | |
dc.language.iso | eng | pt_PT |
dc.publisher | Elsevier España | pt_PT |
dc.subject | Adolescent | pt_PT |
dc.subject | Adult | pt_PT |
dc.subject | Aged | pt_PT |
dc.subject | Aged, 80 and over | pt_PT |
dc.subject | Feasibility Studies | pt_PT |
dc.subject | Female | pt_PT |
dc.subject | Humans | pt_PT |
dc.subject | Length of Stay | pt_PT |
dc.subject | Lung Neoplasms | pt_PT |
dc.subject | Lymph Nodes | pt_PT |
dc.subject | Male | pt_PT |
dc.subject | Mediastinal Neoplasms | pt_PT |
dc.subject | Mediastinoscopy | pt_PT |
dc.subject | Mediastinum | pt_PT |
dc.subject | Middle Aged | pt_PT |
dc.subject | Neoplasm Staging | pt_PT |
dc.subject | Portugal | pt_PT |
dc.subject | Retrospective Studies | pt_PT |
dc.subject | Young Adult | pt_PT |
dc.subject | HSM CCT | pt_PT |
dc.title | Cervical Mediastinoscopy: Safety Profile, Feasibility and Diagnostic Accuracy in a Decade in a Single Center | pt_PT |
dc.type | other | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 120 | pt_PT |
oaire.citation.issue | 2 | pt_PT |
oaire.citation.startPage | 119 | pt_PT |
oaire.citation.title | Pulmonology | pt_PT |
oaire.citation.volume | 25 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | other | pt_PT |
Files
Original bundle
1 - 1 of 1