Publication
Heterogeneous lupus-specific lesions and treatment outcome, in a single patient, over a period of time
dc.contributor.author | Fernandes, M | |
dc.contributor.author | Taulaigo, AV | |
dc.contributor.author | Vidal, C | |
dc.contributor.author | Agostini, P | |
dc.contributor.author | Riso, N | |
dc.contributor.author | Moraes-Fontes, MF | |
dc.date.accessioned | 2020-05-22T11:52:05Z | |
dc.date.available | 2020-05-22T11:52:05Z | |
dc.date.issued | 2019-05 | |
dc.description.abstract | The report highlights the importance of strict clinico-histological correlations when skin biopsies are performed in diagnostic doubt in systemic lupus erythematosus. Furthermore, PUVA is never indicated in autoimmune conditions involving photosensitivity, due to high potential for internal and cutaneous aggravation of the disease, as the authors observed in this case. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Clin Case Rep . 2019 Mar 22;7(5):865-871 | pt_PT |
dc.identifier.doi | 10.1002/ccr3.2105 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.17/3464 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Wiley | pt_PT |
dc.subject | Discoid Lupus Erythematosus | pt_PT |
dc.subject | Systemic Lupus Erythematosus, treatment | pt_PT |
dc.subject | Lupus Erythematosus Tumidus | pt_PT |
dc.subject | HCC DAUTOIM | pt_PT |
dc.title | Heterogeneous lupus-specific lesions and treatment outcome, in a single patient, over a period of time | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 871 | pt_PT |
oaire.citation.issue | 5 | pt_PT |
oaire.citation.startPage | 865 | pt_PT |
oaire.citation.title | Clinical case reports | pt_PT |
oaire.citation.volume | 7 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Clin Case Rep 2019_7_865.pdf
- Size:
- 533.34 KB
- Format:
- Adobe Portable Document Format