Publication
Beta-Blockers: Protective Against Perioperative Stress, But Not for All - As the Evidence Shows
dc.contributor.author | Fragata, J | |
dc.date.accessioned | 2020-05-19T12:04:41Z | |
dc.date.available | 2020-05-19T12:04:41Z | |
dc.date.issued | 2019 | |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Rev Port Cardiol. 2019 Oct;38(10):695-696. | pt_PT |
dc.identifier.doi | 10.1016/j.repc.2019.12.003 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.17/3447 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier España | pt_PT |
dc.subject | Adrenergic Beta-Antagonists | pt_PT |
dc.subject | Perioperative Care | pt_PT |
dc.subject | HSM CCT | pt_PT |
dc.title | Beta-Blockers: Protective Against Perioperative Stress, But Not for All - As the Evidence Shows | pt_PT |
dc.title.alternative | Betabloqueantes, Protetores de Stress Perioperatório, Mas Não Para Todos...a Evidência Comprova | pt_PT |
dc.type | other | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 696 | pt_PT |
oaire.citation.issue | 10 | pt_PT |
oaire.citation.startPage | 695 | pt_PT |
oaire.citation.title | Revista Portuguesa de Cardiologia | pt_PT |
oaire.citation.volume | 38 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | other | pt_PT |
Files
Original bundle
1 - 1 of 1