Statistics for 0 Impacto da lnvestigação Neurofisiológica na Referenciação para Cirurgia da Epilepsia na Esclerose Tuberosa
Total visits
views | |
---|---|
0 Impacto da lnvestigação Neurofisiológica na Referenciação para Cirurgia da Epilepsia na Esclerose Tuberosa | 401 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 3 |
April 2025 | 0 |
May 2025 | 1 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
Sinapse 2007_7_162.pdf(legacy) | 262 |
Sinapse 2007_7_162.pdf | 3 |
Top country views
views | |
---|---|
United States | 162 |
China | 73 |
Germany | 36 |
United Kingdom | 23 |
Portugal | 23 |
Czechia | 15 |
France | 13 |
Russia | 13 |
Canada | 9 |
South Korea | 4 |
Netherlands | 4 |
Poland | 4 |
Turkey | 4 |
Brazil | 3 |
Italy | 3 |
United Arab Emirates | 2 |
Ukraine | 2 |
Argentina | 1 |
Australia | 1 |
Belarus | 1 |
Denmark | 1 |
India | 1 |
Japan | 1 |
Morocco | 1 |
Romania | 1 |
Sweden | 1 |
Vietnam | 1 |
Top city views
views | |
---|---|
Lisbon | 3 |
Verona | 1 |