Statistics for Hiperglicinémia Não Cetótica: A Propósito de Dois Casos Tratados com Dextrometorfano e Benzoato de Sódio
Total visits
views | |
---|---|
Hiperglicinémia Não Cetótica: A Propósito de Dois Casos Tratados com Dextrometorfano e Benzoato de Sódio | 851 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 1 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
Acta Pediatr Port 2000_31_249.pdf(legacy) | 701 |
Acta Pediatr Port 2000_31_249.pdf | 14 |
Atherosclerosis Sup 2014.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 368 |
Portugal | 267 |
United States | 124 |
China | 18 |
Germany | 5 |
Switzerland | 4 |
France | 4 |
Romania | 4 |
Canada | 3 |
Colombia | 3 |
Italy | 3 |
Japan | 3 |
India | 2 |
Iran | 2 |
Russia | 2 |
Ukraine | 2 |
Austria | 1 |
Belgium | 1 |
Greece | 1 |
Hong Kong SAR China | 1 |
Ireland | 1 |
Mexico | 1 |
Mozambique | 1 |
Netherlands | 1 |
Peru | 1 |
Sweden | 1 |
Singapore | 1 |
Slovakia | 1 |
Uganda | 1 |
Top city views
views | |
---|---|
Alfenas | 1 |