Statistics for Doença de Mãos-Pés-Boca no Adulto - Um Caso Clínico
Total visits
| views | |
|---|---|
| Doença de Mãos-Pés-Boca no Adulto - Um Caso Clínico | 1583 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
File Visits
| views | |
|---|---|
| RSPMI 2013 128.pdf | 1120 |
| RSPMI 2001 138.pdf | 2 |
Top country views
| views | |
|---|---|
| Portugal | 706 |
| Brazil | 443 |
| United States | 258 |
| China | 27 |
| France | 15 |
| Russia | 15 |
| Germany | 10 |
| Netherlands | 9 |
| United Kingdom | 8 |
| Ukraine | 8 |
| Switzerland | 6 |
| Canada | 5 |
| Iran | 5 |
| Poland | 4 |
| Australia | 3 |
| Spain | 3 |
| Romania | 3 |
| Chile | 2 |
| Ecuador | 2 |
| Japan | 2 |
| Paraguay | 2 |
| Argentina | 1 |
| Belgium | 1 |
| Belarus | 1 |
| Cape Verde | 1 |
| Denmark | 1 |
| Croatia | 1 |
| India | 1 |
| Italy | 1 |
| Jersey | 1 |
| Mozambique | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Bucharest | 1 |
