Statistics for Risk for Falls Among Community-Dwelling Older People: Systematic Literature Review
Total visits
views | |
---|---|
Risk for Falls Among Community-Dwelling Older People: Systematic Literature Review | 391 |
Total visits per month
views | |
---|---|
November 2024 | 3 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
Rev Gaucha Enferm 2017.pdf(legacy) | 332 |
Rev Gaucha Enferm 2017.pdf | 6 |
Top country views
views | |
---|---|
United States | 115 |
Australia | 71 |
United Kingdom | 28 |
Portugal | 13 |
Canada | 12 |
China | 11 |
France | 11 |
Brazil | 10 |
India | 10 |
Ireland | 8 |
Germany | 7 |
South Korea | 7 |
New Zealand | 6 |
Finland | 5 |
Turkey | 5 |
Kenya | 4 |
Singapore | 4 |
Denmark | 3 |
Egypt | 3 |
Malaysia | 3 |
Norway | 3 |
Thailand | 3 |
Vietnam | 3 |
Argentina | 2 |
Switzerland | 2 |
Hong Kong SAR China | 2 |
Indonesia | 2 |
Israel | 2 |
Italy | 2 |
Mongolia | 2 |
Mexico | 2 |
Netherlands | 2 |
Romania | 2 |
Sweden | 2 |
Taiwan | 2 |
Bermuda | 1 |
Colombia | 1 |
Spain | 1 |
Ghana | 1 |
Greece | 1 |
Iran | 1 |
Japan | 1 |
Lithuania | 1 |
Namibia | 1 |
Peru | 1 |
Philippines | 1 |
Qatar | 1 |
Slovenia | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Santarém | 1 |