Statistics for Oftalmopatia Tiroideia Severa e Tiroidite de Hashimoto, em Doente Eutiroideu
Total visits
| views | |
|---|---|
| Oftalmopatia Tiroideia Severa e Tiroidite de Hashimoto, em Doente Eutiroideu | 59 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| AMP 2016.pdf | 141 |
Top country views
| views | |
|---|---|
| United States | 21 |
| China | 14 |
| Australia | 8 |
| Poland | 5 |
| India | 3 |
| Mongolia | 3 |
| Iran | 1 |
| Panama | 1 |
| Portugal | 1 |
| Russia | 1 |
| Ukraine | 1 |
