Statistics for The Role of Propranolol in the Treatment of Infantile Hemangioma
Total visits
| views | |
|---|---|
| The Role of Propranolol in the Treatment of Infantile Hemangioma | 242 | 
Total visits per month
| views | |
|---|---|
| April 2025 | 0 | 
| May 2025 | 0 | 
| June 2025 | 0 | 
| July 2025 | 0 | 
| August 2025 | 0 | 
| September 2025 | 1 | 
| October 2025 | 0 | 
File Visits
| views | |
|---|---|
| RPC 2014.pdf | 325 | 
Top country views
| views | |
|---|---|
| United States | 145 | 
| Russia | 21 | 
| China | 13 | 
| Portugal | 11 | 
| France | 7 | 
| Netherlands | 6 | 
| Australia | 4 | 
| United Kingdom | 4 | 
| India | 4 | 
| Poland | 4 | 
| Canada | 3 | 
| Argentina | 2 | 
| Germany | 2 | 
| Slovenia | 2 | 
| Turkey | 2 | 
| Ukraine | 2 | 
| Vietnam | 2 | 
| Bosnia & Herzegovina | 1 | 
| Brazil | 1 | 
| Georgia | 1 | 
| Indonesia | 1 | 
| Pakistan | 1 | 
| Romania | 1 | 
| Tunisia | 1 | 
Top city views
| views | |
|---|---|
| Rio de Janeiro | 1 | 
