Statistics for Trombocitopénia e Gravidez. A Propósito de um Caso Clínico
Total visits
views | |
---|---|
Trombocitopénia e Gravidez. A Propósito de um Caso Clínico | 816 |
Total visits per month
views | |
---|---|
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
September 2025 | 2 |
October 2025 | 0 |
File Visits
views | |
---|---|
Trombocitopenia e gravidez[1].pdf | 12650 |
Atherosclerosis 2016.pdf | 1 |
Tech Vasc Interv Rad 2012 290.pdf | 1 |
AMP 2018 59.pdf | 1 |
Top country views
views | |
---|---|
Portugal | 291 |
United States | 199 |
Brazil | 187 |
China | 36 |
Russia | 17 |
France | 11 |
Germany | 7 |
Angola | 5 |
Italy | 5 |
United Kingdom | 4 |
Netherlands | 4 |
Poland | 4 |
Mexico | 3 |
Mozambique | 3 |
Canada | 2 |
Switzerland | 2 |
Argentina | 1 |
Australia | 1 |
Bolivia | 1 |
Spain | 1 |
European Union | 1 |
Romania | 1 |
Turkey | 1 |
Top city views
views | |
---|---|
Santarém | 2 |