Statistics for Precauções em Controlo de Infecção
Total visits
| views | |
|---|---|
| Precauções em Controlo de Infecção | 2321 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 3 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| ap_182.pdf | 999 |
| Rev Port Clin Geral_2009_25.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 1028 |
| United States | 446 |
| Brazil | 303 |
| Mozambique | 255 |
| Norway | 35 |
| China | 32 |
| Russia | 32 |
| Angola | 24 |
| France | 15 |
| Germany | 9 |
| United Kingdom | 7 |
| Australia | 6 |
| Poland | 5 |
| Turkey | 5 |
| Canada | 4 |
| Iran | 4 |
| Mexico | 4 |
| European Union | 3 |
| Ireland | 3 |
| Netherlands | 3 |
| A2 | 2 |
| Switzerland | 2 |
| India | 2 |
| A1 | 1 |
| Bolivia | 1 |
| Spain | 1 |
| Hong Kong SAR China | 1 |
| Italy | 1 |
| Luxembourg | 1 |
| Macau SAR China | 1 |
| Nepal | 1 |
| Romania | 1 |
| Slovenia | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 3 |
| Florianópolis | 1 |
