Statistics for Hipergranulação: Boas Práticas em Enfermagem
Total visits
views | |
---|---|
Hipergranulação: Boas Práticas em Enfermagem | 3695 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 3 |
March 2025 | 0 |
April 2025 | 2 |
May 2025 | 0 |
June 2025 | 1 |
File Visits
views | |
---|---|
14enf.pdf(legacy) | 1549 |
14enf.pdf | 279 |
Top country views
views | |
---|---|
Brazil | 1748 |
Portugal | 1273 |
United States | 423 |
China | 22 |
United Kingdom | 16 |
France | 15 |
Russia | 10 |
Netherlands | 8 |
Switzerland | 7 |
Iran | 6 |
Poland | 6 |
Australia | 5 |
Germany | 5 |
Mozambique | 5 |
Turkey | 5 |
Romania | 4 |
Angola | 3 |
Spain | 3 |
Canada | 2 |
Cape Verde | 2 |
Hong Kong SAR China | 2 |
Ireland | 2 |
Italy | 2 |
Mexico | 2 |
Panama | 2 |
Argentina | 1 |
Belgium | 1 |
Isle of Man | 1 |
India | 1 |
Malaysia | 1 |
Norway | 1 |
New Zealand | 1 |
Peru | 1 |
Singapore | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Mineiros | 3 |
Florianópolis | 2 |
Santarém | 2 |
Arapongas | 1 |