Statistics for Compressão Extrínseca ou Intrínseca Congénita da Via Aérea e Infecções Respiratórias - A Propósito de Três Casos Clínicos
Total visits
views | |
---|---|
Compressão Extrínseca ou Intrínseca Congénita da Via Aérea e Infecções Respiratórias - A Propósito de Três Casos Clínicos | 1145 |
Total visits per month
views | |
---|---|
November 2024 | 3 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
Actualid Pediatr 2004_7_21.pdf(legacy) | 3309 |
Actualid Pediatr 2004_7_21.pdf | 11 |
Acta Med Port 1989_4_207.pdf(legacy) | 1 |
Actualid Pediatr 2004_7_7.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 609 |
United States | 272 |
Portugal | 108 |
China | 35 |
Russia | 19 |
Germany | 9 |
France | 9 |
United Kingdom | 5 |
Bolivia | 4 |
Netherlands | 4 |
Poland | 4 |
Angola | 2 |
Mexico | 2 |
Turkey | 2 |
Belize | 1 |
Canada | 1 |
India | 1 |
Morocco | 1 |
Panama | 1 |
Peru | 1 |
Paraguay | 1 |
Romania | 1 |
Top city views
views | |
---|---|
Brasília | 1 |