Statistics for Cardiopatias Congénitas e Síndromes
Total visits
| views | |
|---|---|
| Cardiopatias Congénitas e Síndromes | 1080 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 2 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| AMP 1988 213.pdf | 819 |
Top country views
| views | |
|---|---|
| Brazil | 508 |
| United States | 195 |
| Portugal | 119 |
| China | 34 |
| Mexico | 31 |
| Russia | 27 |
| Germany | 17 |
| France | 12 |
| Spain | 9 |
| Colombia | 8 |
| Italy | 8 |
| Ecuador | 7 |
| Angola | 6 |
| Canada | 6 |
| Poland | 6 |
| Turkey | 6 |
| Chile | 5 |
| Peru | 5 |
| Costa Rica | 3 |
| United Kingdom | 3 |
| Netherlands | 3 |
| Argentina | 2 |
| Denmark | 2 |
| European Union | 2 |
| Mozambique | 2 |
| Paraguay | 2 |
| Australia | 1 |
| Switzerland | 1 |
| Indonesia | 1 |
| Japan | 1 |
| South Korea | 1 |
| Luxembourg | 1 |
| Morocco | 1 |
| Romania | 1 |
| El Salvador | 1 |
| Ukraine | 1 |
| Uruguay | 1 |
Top city views
| views | |
|---|---|
| Funchal | 2 |
