Statistics for Etiologia das Cardiopatias Congénitas. Ocorrência em Familiares
Total visits
| views | |
|---|---|
| Etiologia das Cardiopatias Congénitas. Ocorrência em Familiares | 322 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| AMP 1988 29.pdf | 255 |
Top country views
| views | |
|---|---|
| United States | 143 |
| Brazil | 57 |
| Portugal | 20 |
| China | 19 |
| Germany | 13 |
| France | 9 |
| Russia | 8 |
| Canada | 7 |
| Italy | 6 |
| Netherlands | 6 |
| Mexico | 5 |
| Poland | 5 |
| Australia | 3 |
| Denmark | 2 |
| Japan | 2 |
| Turkey | 2 |
| Argentina | 1 |
| Austria | 1 |
| Bolivia | 1 |
| Chile | 1 |
| Ecuador | 1 |
| India | 1 |
| Peru | 1 |
| Pakistan | 1 |
| Romania | 1 |
| Ukraine | 1 |
