Statistics for Síndroma de Budd-Chiari na Doença de Behcet
Total visits
| views | |
|---|---|
| Síndroma de Budd-Chiari na Doença de Behcet | 890 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| AMP 1988 217.pdf | 702 |
Top country views
| views | |
|---|---|
| Brazil | 448 |
| United States | 246 |
| Portugal | 39 |
| China | 24 |
| Russia | 21 |
| Germany | 19 |
| France | 18 |
| United Kingdom | 11 |
| Canada | 8 |
| Italy | 6 |
| Netherlands | 5 |
| Poland | 4 |
| Denmark | 3 |
| Mozambique | 3 |
| Turkey | 3 |
| Cape Verde | 2 |
| Ghana | 2 |
| Albania | 1 |
| Australia | 1 |
| Bolivia | 1 |
| Switzerland | 1 |
| Spain | 1 |
| European Union | 1 |
| Hong Kong SAR China | 1 |
| Lithuania | 1 |
| Moldova | 1 |
| Romania | 1 |
