Statistics for Perfil Hipertensivo dos Doentes com Doença Vascular Cerebral
Total visits
| views | |
|---|---|
| Perfil Hipertensivo dos Doentes com Doença Vascular Cerebral | 449 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| RSPMI 2000 13.pdf | 602 |
| Acta Ped Port 2008_39_200.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 156 |
| United States | 120 |
| Brazil | 54 |
| Russia | 24 |
| China | 22 |
| Germany | 10 |
| France | 7 |
| Mexico | 7 |
| United Kingdom | 5 |
| Netherlands | 4 |
| Poland | 4 |
| Ukraine | 3 |
| Angola | 2 |
| Canada | 2 |
| Chile | 2 |
| Italy | 2 |
| Turkey | 2 |
| Venezuela | 2 |
| Bolivia | 1 |
| Cuba | 1 |
| Czechia | 1 |
| Spain | 1 |
| Hong Kong SAR China | 1 |
| Kenya | 1 |
| Romania | 1 |
