Statistics for Cuidados de Enfermagem à Pessoa Infectada/Afectada pelo VIH/SIDA
Total visits
views | |
---|---|
Cuidados de Enfermagem à Pessoa Infectada/Afectada pelo VIH/SIDA | 504 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 1 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
Pensar Enfermagem 55.pdf(legacy) | 1062 |
Pensar Enfermagem 55.pdf | 11 |
Top country views
views | |
---|---|
United States | 171 |
Portugal | 151 |
Angola | 62 |
Brazil | 31 |
China | 23 |
Russia | 15 |
Germany | 6 |
European Union | 6 |
France | 6 |
Poland | 4 |
Cape Verde | 3 |
Guinea-Bissau | 3 |
Netherlands | 3 |
Canada | 2 |
Mozambique | 2 |
Turkey | 2 |
Australia | 1 |
United Kingdom | 1 |
Ireland | 1 |
Italy | 1 |
Mongolia | 1 |
Norway | 1 |
Top city views
views | |
---|---|
Lisbon | 1 |