Statistics for Atividade Física e Exercício Físico: Especificidades no Doente Cardíaco
Total visits
views | |
---|---|
Atividade Física e Exercício Físico: Especificidades no Doente Cardíaco | 2839 |
Total visits per month
views | |
---|---|
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 5 |
August 2025 | 0 |
September 2025 | 0 |
October 2025 | 2 |
File Visits
views | |
---|---|
Factores de Risco 2015 28.pdf | 2628 |
Top country views
views | |
---|---|
Brazil | 2020 |
Portugal | 310 |
United States | 175 |
China | 31 |
Canada | 11 |
Russia | 10 |
Germany | 8 |
United Kingdom | 6 |
Cape Verde | 5 |
Panama | 4 |
Netherlands | 3 |
Czechia | 2 |
Spain | 2 |
France | 2 |
Japan | 2 |
Mozambique | 2 |
Poland | 2 |
Romania | 2 |
Australia | 1 |
Switzerland | 1 |
Colombia | 1 |
Curaçao | 1 |
Ecuador | 1 |
Indonesia | 1 |
Ireland | 1 |
Italy | 1 |
Mexico | 1 |
Taiwan | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Paulistana | 3 |
Evora | 2 |
Fortaleza | 2 |
Recife | 1 |