Statistics for Síndrome Hemolítico-Urémico
Total visits
| views | |
|---|---|
| Síndrome Hemolítico-Urémico | 1064 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| AMP 1999 217.pdf | 607 |
Top country views
| views | |
|---|---|
| Brazil | 803 |
| United States | 138 |
| Portugal | 42 |
| China | 10 |
| France | 9 |
| Russia | 6 |
| Angola | 4 |
| Germany | 4 |
| Poland | 4 |
| Canada | 3 |
| United Kingdom | 3 |
| Mexico | 3 |
| Argentina | 2 |
| Bolivia | 2 |
| Chile | 2 |
| Spain | 2 |
| Panama | 2 |
| Colombia | 1 |
| Ecuador | 1 |
| Guatemala | 1 |
| Guinea-Bissau | 1 |
| Italy | 1 |
| Mozambique | 1 |
| Romania | 1 |
| Venezuela | 1 |
