Statistics for A Pessoa Afásica e a Reabilitação
Total visits
| views | |
|---|---|
| A Pessoa Afásica e a Reabilitação | 1025 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
File Visits
| views | |
|---|---|
| Enformação 2011 10.pdf | 1095 |
| Temas Reabilitação_Agentes Fisicos_Vol II.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 468 |
| United States | 264 |
| Brazil | 136 |
| Russia | 37 |
| China | 23 |
| France | 13 |
| Germany | 10 |
| Romania | 9 |
| United Kingdom | 7 |
| Netherlands | 6 |
| Poland | 5 |
| European Union | 4 |
| Mozambique | 4 |
| Cape Verde | 2 |
| A2 | 1 |
| Angola | 1 |
| Bolivia | 1 |
| Canada | 1 |
| Ghana | 1 |
| Hong Kong SAR China | 1 |
| Ireland | 1 |
| Israel | 1 |
| Italy | 1 |
| Norway | 1 |
| Panama | 1 |
| Sweden | 1 |
| Turkey | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Burgo | 2 |
