Statistics for Nefrectomia Radical e Nefroureterectomia Laparoscópica "Hand-Assited": a Experiência dos Primeiros 21 Casos
Total visits
views | |
---|---|
Nefrectomia Radical e Nefroureterectomia Laparoscópica "Hand-Assited": a Experiência dos Primeiros 21 Casos | 862 |
Total visits per month
views | |
---|---|
November 2024 | 7 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
Acta Urol 2004 43.pdf(legacy) | 1700 |
Acta Urol 2004 43.pdf | 4 |
Ecodoppler Neurovascular em Contexto de Urgência.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 283 |
Portugal | 239 |
United States | 190 |
Russia | 22 |
China | 20 |
France | 10 |
Germany | 8 |
United Kingdom | 5 |
Iran | 5 |
Spain | 4 |
Netherlands | 4 |
Poland | 4 |
Italy | 3 |
Moldova | 3 |
Serbia | 3 |
Argentina | 2 |
Belgium | 2 |
Canada | 2 |
Japan | 2 |
Romania | 2 |
Antigua & Barbuda | 1 |
Angola | 1 |
Bolivia | 1 |
Ecuador | 1 |
Ireland | 1 |
Mexico | 1 |
Turkey | 1 |
Top city views
views | |
---|---|
Amarante | 2 |