Statistics for A Prevenção Primária da Alergia Alimentar é Possível? – Caso Clínico
Total visits
views | |
---|---|
A Prevenção Primária da Alergia Alimentar é Possível? – Caso Clínico | 853 |
Total visits per month
views | |
---|---|
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
September 2025 | 0 |
File Visits
views | |
---|---|
Rev Port Imunoalergologia 2009_17_457.pdf | 944 |
RPC 2008 803.pdf | 1 |
Top country views
views | |
---|---|
Brazil | 393 |
United States | 220 |
Portugal | 122 |
China | 24 |
Russia | 12 |
France | 10 |
Germany | 6 |
Poland | 4 |
United Kingdom | 3 |
Angola | 2 |
Canada | 2 |
Italy | 2 |
Argentina | 1 |
Australia | 1 |
Chile | 1 |
Czechia | 1 |
Spain | 1 |
European Union | 1 |
Hungary | 1 |
Ireland | 1 |
Netherlands | 1 |
Norway | 1 |
Turkey | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Quinta do Anjo | 2 |