Statistics for Lúpus Eritematoso Sistémico
Total visits
views | |
---|---|
Lúpus Eritematoso Sistémico | 4228 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 1 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
Acta Med Port 2008_21_199.pdf(legacy) | 3827 |
Acta Med Port 2008_21_199.pdf | 44 |
RPC 2004 81.pdf(legacy) | 3 |
Acta Med Port 2002_15_89.pdf(legacy) | 1 |
Rev Saude Mental 2009_XI_15.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 3368 |
Portugal | 230 |
United States | 217 |
Angola | 24 |
Bolivia | 22 |
Mexico | 16 |
Russia | 16 |
China | 13 |
France | 13 |
Mozambique | 13 |
Paraguay | 12 |
Germany | 9 |
United Kingdom | 9 |
Panama | 6 |
Netherlands | 5 |
Poland | 5 |
Peru | 4 |
Costa Rica | 3 |
Spain | 3 |
Canada | 2 |
Switzerland | 2 |
European Union | 2 |
Japan | 2 |
Turkey | 2 |
A2 | 1 |
Argentina | 1 |
Austria | 1 |
Belgium | 1 |
Chile | 1 |
Cape Verde | 1 |
Ecuador | 1 |
Finland | 1 |
Luxembourg | 1 |
Norway | 1 |
Pakistan | 1 |
Senegal | 1 |
Top city views
views | |
---|---|
Alcabideche | 1 |