Statistics for First Diabetic Retinopathy Prevalence Study in Portugal: RETINODIAB Study-Evaluation of the Screening Programme for Lisbon and Tagus Valley Region
Total visits
views | |
---|---|
First Diabetic Retinopathy Prevalence Study in Portugal: RETINODIAB Study-Evaluation of the Screening Programme for Lisbon and Tagus Valley Region | 299 |
Total visits per month
views | |
---|---|
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 3 |
August 2025 | 1 |
September 2025 | 0 |
File Visits
views | |
---|---|
Br J Ophthalmol 2015.pdf | 462 |
Top country views
views | |
---|---|
Portugal | 146 |
United States | 74 |
China | 29 |
France | 11 |
Poland | 5 |
Germany | 4 |
Australia | 3 |
Canada | 3 |
Japan | 3 |
Belize | 2 |
Russia | 2 |
Argentina | 1 |
Switzerland | 1 |
Czechia | 1 |
Denmark | 1 |
United Kingdom | 1 |
India | 1 |
Italy | 1 |
South Korea | 1 |
Mongolia | 1 |
Nepal | 1 |
Romania | 1 |
Slovenia | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Tokyo | 3 |