Statistics for Contributo da C.P.R.E./E.T.E. na Terapêutica da Pancreatite Aguda Litiásica
Total visits
views | |
---|---|
Contributo da C.P.R.E./E.T.E. na Terapêutica da Pancreatite Aguda Litiásica | 1700 |
Total visits per month
views | |
---|---|
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 1 |
June 2025 | 0 |
July 2025 | 1 |
August 2025 | 2 |
File Visits
views | |
---|---|
AMP 1995 17s.pdf(legacy) | 394 |
AMP 1995 17s.pdf | 7 |
Top country views
views | |
---|---|
Portugal | 1367 |
United States | 211 |
Brazil | 40 |
China | 24 |
France | 10 |
Russia | 7 |
Germany | 5 |
Canada | 4 |
Poland | 4 |
Angola | 3 |
United Kingdom | 3 |
Italy | 3 |
Ukraine | 3 |
Spain | 2 |
South Korea | 2 |
Belgium | 1 |
Chile | 1 |
Hong Kong SAR China | 1 |
India | 1 |
Iran | 1 |
Mexico | 1 |
Peru | 1 |
Turkey | 1 |
Venezuela | 1 |
Top city views
views | |
---|---|
Ferreira do Zezere | 1 |
Porto | 1 |
Santarém | 1 |