Statistics for Segurança do Doente: da Teoria à Prática Clínica
Total visits
views | |
---|---|
Segurança do Doente: da Teoria à Prática Clínica | 1706 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 1 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
RPSP 2010 11.pdf(legacy) | 1858 |
RPSP 2010 11.pdf | 65 |
Top country views
views | |
---|---|
Portugal | 838 |
Brazil | 425 |
United States | 243 |
China | 40 |
Russia | 22 |
Angola | 16 |
Germany | 15 |
France | 11 |
United Kingdom | 9 |
Mozambique | 7 |
Italy | 5 |
Netherlands | 5 |
Canada | 4 |
Poland | 4 |
Hong Kong SAR China | 3 |
Ireland | 3 |
Australia | 2 |
Chile | 2 |
Colombia | 2 |
Cape Verde | 2 |
Senegal | 2 |
Turkey | 2 |
Ukraine | 2 |
Czechia | 1 |
Spain | 1 |
Israel | 1 |
Iran | 1 |
Macau SAR China | 1 |
Mexico | 1 |
Norway | 1 |
Romania | 1 |
Timor-Leste | 1 |
Top city views
views | |
---|---|
Amadora | 1 |