Statistics for Gestão do Risco: Segurança do Doente em Ambiente Hospitalar
Total visits
views | |
---|---|
Gestão do Risco: Segurança do Doente em Ambiente Hospitalar | 2396 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 1 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 1 |
July 2025 | 0 |
File Visits
views | |
---|---|
SusanaRamos.pdf(legacy) | 9475 |
SusanaRamos.pdf | 332 |
Top country views
views | |
---|---|
Portugal | 1261 |
Brazil | 554 |
United States | 333 |
China | 33 |
Germany | 17 |
United Kingdom | 17 |
Russia | 17 |
South Korea | 15 |
Mozambique | 15 |
Angola | 14 |
France | 12 |
Poland | 9 |
Sweden | 8 |
Romania | 7 |
Ireland | 6 |
Ukraine | 6 |
Cape Verde | 5 |
Netherlands | 5 |
Turkey | 3 |
Canada | 2 |
Italy | 2 |
Spain | 1 |
Hong Kong SAR China | 1 |
Honduras | 1 |
Iran | 1 |
Lithuania | 1 |
Mongolia | 1 |
Macau SAR China | 1 |
Malaysia | 1 |
Top city views
views | |
---|---|
Coimbra | 2 |
Guimarães | 2 |
Felgueiras | 1 |
Luanda | 1 |