Statistics for Atypical Phenotype in Two Patients with LAMA2 Mutations
Total visits
| views | |
|---|---|
| Atypical Phenotype in Two Patients with LAMA2 Mutations | 221 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| Neuromusc Disord 2014 Jan 09.pdf | 612 |
Top country views
| views | |
|---|---|
| United States | 107 |
| China | 31 |
| France | 19 |
| Russia | 18 |
| Portugal | 14 |
| Germany | 8 |
| Italy | 5 |
| Netherlands | 4 |
| Poland | 4 |
| Japan | 3 |
| Turkey | 3 |
| Brazil | 1 |
| Canada | 1 |
| Tunisia | 1 |
