Statistics for Disfagia e Disartria. Forma Invulgar de Apresentação da Miastenia Gravis
Total visits
views | |
---|---|
Disfagia e Disartria. Forma Invulgar de Apresentação da Miastenia Gravis | 1590 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 4 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
AMP 2007 463.pdf(legacy) | 1268 |
AMP 2007 463.pdf | 10 |
Top country views
views | |
---|---|
Brazil | 1008 |
Portugal | 219 |
United States | 178 |
Chile | 16 |
China | 15 |
Russia | 14 |
France | 9 |
Colombia | 7 |
Spain | 7 |
Mexico | 7 |
Turkey | 7 |
Germany | 5 |
Angola | 4 |
Italy | 4 |
Mozambique | 4 |
Netherlands | 4 |
Poland | 4 |
Argentina | 3 |
Canada | 3 |
European Union | 3 |
United Kingdom | 3 |
Peru | 3 |
Paraguay | 2 |
A1 | 1 |
Bulgaria | 1 |
Bolivia | 1 |
Switzerland | 1 |
Cuba | 1 |
Cape Verde | 1 |
Ecuador | 1 |
Guatemala | 1 |
Croatia | 1 |
Indonesia | 1 |
Ireland | 1 |
Israel | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
São Paulo | 2 |