Statistics for Taxa de Utilização de Antibióticos numa UCIN
Total visits
views | |
---|---|
Taxa de Utilização de Antibióticos numa UCIN | 374 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 1 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
rs_238.pdf(legacy) | 502 |
rs_238.pdf | 3 |
pt_223.pdf(legacy) | 2 |
pt_117.pdf(legacy) | 1 |
Top country views
views | |
---|---|
United States | 177 |
Brazil | 40 |
Portugal | 38 |
Russia | 24 |
China | 22 |
France | 20 |
Germany | 15 |
United Kingdom | 9 |
Netherlands | 5 |
Canada | 4 |
Poland | 4 |
Australia | 3 |
Italy | 2 |
United Arab Emirates | 1 |
Angola | 1 |
Cape Verde | 1 |
European Union | 1 |
Ghana | 1 |
Hong Kong SAR China | 1 |
Mexico | 1 |
Mozambique | 1 |
Turkey | 1 |
Top city views
views | |
---|---|
Santarém | 1 |