dc.contributor.author | Rodrigues, V | |
dc.contributor.author | Santos, S | |
dc.contributor.author | Maia, R | |
dc.contributor.author | Neto, MT | |
dc.contributor.author | Serelha, M | |
dc.date.accessioned | 2013-01-30T11:18:50Z | |
dc.date.available | 2013-01-30T11:18:50Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Introduction: Antibiotics are one of the most common prescribed drugs in the NICU; despite this, studies on its use are scarce. Aim: To assess antibiotics utilization ratio in a medical surgical NICU. Methods: Prospective, observational study. Daily registry of antibiotics given to newborn infants; two periods of two months, 2010; data collected every day after the second medical round. Variables: treated patients, days on antibiotics, treatment/patient days, number of courses, number of antibiotics. Antibiotics utilization ratio – ratio days on antibiotics/days at the NICU. Results: Patients enrolled - 113; admission days – 1722; length of stay - 15.2 days; 85 newborn infants were given antibiotics; days on antibiotics - 771; antibiotics utilization ratio – 44.8; 292 antibiotics were prescribed; 61.8% of patients were given more than two antibiotics and 15.3% had more than one course. The most frequents were gentamicin, cefotaxime, ampicillin, vancomycin and metronidazole. Conclusion: Antibiotics utilization ratio should be subject of audits and a quality criteria on NICUs evaluation. | por |
dc.identifier.citation | IN: 19th European Workshop on Neonatology; 2011, 28/9-1/10.Segóvia. | por |
dc.identifier.uri | http://hdl.handle.net/10400.17/986 | |
dc.language.iso | eng | por |
dc.publisher | Departamento de Pediatria e Unidade de Cuidados Intensivos Neonatais, Hospital Dona Estefânia, Cemtro Hospitalar de Lisboa Central, EPE | por |
dc.subject | Antibióticos | por |
dc.subject | Ratio | por |
dc.subject | Cuidados Intensivos Neonatais | por |
dc.subject | HDE UCI NEO | |
dc.title | Antibiotics Utilization Ratio in a Nicu | por |
dc.type | lecture | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | por |
rcaap.type | lecture | por |
Files
Original bundle
1 - 1 of 1