Publication
Suboptimal Lipid Levels in Clinical Practice Among Portuguese Adults With Dyslipidemia Under Lipid-Lowering Therapy: Data From the DISGEN-LIPID Study
dc.contributor.author | Marques da Silva, P | |
dc.contributor.author | Aguiar, C | |
dc.contributor.author | Morais, J | |
dc.contributor.author | DISGEN-LIPID study Investigators | |
dc.date.accessioned | 2021-09-28T15:17:53Z | |
dc.date.available | 2021-09-28T15:17:53Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Introduction: Cardiovascular disease (CVD) is the leading cause of morbidity and mortality in Portugal. Hypercholesterolemia has a causal role in atherosclerotic CVD. Guidelines recommend that cardiovascular (CV) risk reduction should be individualized and treatment goals identified. Low-density lipoprotein cholesterol (LDL-C) is the primary treatment target. Methods: DISGEN-LIPID was a cross-sectional observational study conducted in 24 centers in Portugal in dyslipidemic patients aged ≥40 years, on lipid-lowering therapy (LLT) for at least three months and with an available lipid profile in the previous six months. Results: A total of 368 patients were analyzed: 48.9% men and 51.1% women (93.9% postmenopausal), of whom 73% had a SCORE of high or very high CV risk. One quarter had a family history of premature CVD; 31% had diabetes; 26% coronary heart disease; 9.5% cerebrovascular disease; and 4.1% peripheral arterial disease. Mean baseline lipid values were total cholesterol (TC) 189 mg/dl, LDL-C 116 mg/dl, high-density lipoprotein cholesterol (HDL-C) 53.5 mg/dl, and triglycerides (TG) 135 mg/dl. Women had higher TC (p<0.001), LDL-C (non-significant) and HDL-C (p<0.001), and lower TG (p=0.002); 57% of men and 63% of women had LDL-C>100 mg/dl (p=0.28), and 58% of men and 47% of women had LDL-C>70 mg/dl (p=0.933). Conclusion: These observational data show that, despite their high-risk profile, more than half of patients under LLT, both men and women, did not achieve the recommended target levels for LDL-C, and a large proportion also had abnormal HDL-C and/or TG. This is a renewed opportunity to improve clinical practice in CV prevention. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Rev Port Cardiol (Engl Ed). 2019 Aug;38(8):559-569. | pt_PT |
dc.identifier.doi | 10.1016/j.repc.2019.02.009. E | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.17/3857 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier España | pt_PT |
dc.subject | HSM MED | pt_PT |
dc.subject | Adult | pt_PT |
dc.subject | Aged | pt_PT |
dc.subject | Female | pt_PT |
dc.subject | Male | pt_PT |
dc.subject | Biomarkers / blood | pt_PT |
dc.subject | Cardiovascular Diseases / epidemiology | pt_PT |
dc.subject | Cardiovascular Diseases / etiology | pt_PT |
dc.subject | Cardiovascular Diseases / prevention & control | pt_PT |
dc.subject | Cross-Sectional Studies | pt_PT |
dc.subject | Dyslipidemias / blood | pt_PT |
dc.subject | Dyslipidemias / complications | pt_PT |
dc.subject | Dyslipidemias / drug therapy | pt_PT |
dc.subject | Humans | pt_PT |
dc.subject | Hypolipidemic Agents / therapeutic use | pt_PT |
dc.subject | Lipids / blood | pt_PT |
dc.subject | Middle Aged | pt_PT |
dc.subject | Morbidity / trends | pt_PT |
dc.subject | Portugal / epidemiology | pt_PT |
dc.subject | Registries | pt_PT |
dc.subject | Retrospective Studies | pt_PT |
dc.subject | Survival Rate / trends | pt_PT |
dc.title | Suboptimal Lipid Levels in Clinical Practice Among Portuguese Adults With Dyslipidemia Under Lipid-Lowering Therapy: Data From the DISGEN-LIPID Study | pt_PT |
dc.title.alternative | Alterações Persistentes do Perfil Lipídico na Prática Clínica nos Doentes Adultos Portugueses com Dislipidemia em Tratamento com Antidislipidémicos. Dados do Estudo DISGEN-LIPID | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 569 | pt_PT |
oaire.citation.startPage | 559 | pt_PT |
oaire.citation.title | Revista Portuguesa de Cardiologia | pt_PT |
oaire.citation.volume | 38 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1